The Catholic University of America
| StudentsReview ::
The Catholic University of America - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | B- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | D- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | D | Social Life | B- |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | C | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating University Resource Use | D- |
| Highest Rating Surrounding City | A+ |
Major: Political Science (This Major's Salary over time)
A pretty good time. Some people are incredibly closed minded, and most people at this school only think that they should care about making abortion illegal. Of course, they mostly come from low rate parochial high schools, so what is to be expected?