The Lincoln University of Pennsylvania
| StudentsReview ::
The Lincoln University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | A | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | B |
| Campus Maintenance | F | Social Life | B |
| Surrounding City | F | Extra Curriculars | B |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Individual Value | A |
Major: Psychology (This Major's Salary over time)
I love Lincoln. The professors are excellent.Lincoln must do a major upgrade. The campus grounds are not presentable with beer bottles and garbage thrown on the grass. Some students have no home training. The men dorms are in serious need of a paint job and all the dorm rooms should be air conditioned.