Hampton University
| StudentsReview ::
Hampton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | B- | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C- | Friendliness | B- |
| Campus Maintenance | F | Social Life | D- |
| Surrounding City | D | Extra Curriculars | D |
| Safety | B+ | ||
| Describes the student body as: Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending | |||
| Lowest Rating Individual Value | F |
| Highest Rating University Resource Use | B+ |
Major: Computer Science (This Major's Salary over time)
Going to this school if you just go by an outside view then you will want to attend. Once you come to this school and see from the inside…thats another story…Take my advice…visit a school before you attend it!!! Hampton is one of those schools!!! I woldnt recommend it, but its good academically, but on the social side, it makes me feel like i'm in High School Part II!!! Maybe not…I had fun in High School…