Green River Community College
| StudentsReview ::
Green River Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | C- |
| Academic Success | A- | Creativity/ Innovation | B- |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | D- | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Helpful, Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Social Life | F |
| Highest Rating University Resource Use | A+ |
There are 0 more!
Major: Communications (This Major's Salary over time)
GRCC has some great teachers and some really bad ones. Most faculty are liberals, so it kind of sucks. It is kind of a depressing school in some ways. I am glad I will be done soon! PS. Don't take Ken Marr for Biology or Chemistry.. he is the worst teacher ever.