Lehigh University
| StudentsReview ::
Lehigh University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | D- |
| Useful Schoolwork | A- | Excess Competition | D |
| Academic Success | C+ | Creativity/ Innovation | C |
| Individual Value | C | University Resource Use | F |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C |
| Campus Maintenance | A | Social Life | C- |
| Surrounding City | B | Extra Curriculars | D |
| Safety | B- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Condescending, Unhelpful | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Engineering Department (This Major's Salary over time)
If you arent from PA, NJ or NY go elsewhere. oh, and if you aren't rich and white you probably will have a hard time fitting in, exemplified by the 9 Black freshman in the class of '09. 5 of them are on the football team.