DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | B- |
| Highest Rating Friendliness | A+ |
Major: Math (This Major's Salary over time)
DePaul is located in a great city with many things to do. The work is a lot sometimes, but it is not terribly hard. The professors do try to help you out. The fitness center is awesome. There's also always free stuff everywhere!