Kettering University
| StudentsReview ::
Kettering University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | C+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | C- | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Educational Quality | A+ |
Major: Electrical Engineering (This Major's Salary over time)
Most of the professors are great, there are a few that are really insanely tough but you come out of those classes knowing a lot more than average for a class.