Kettering University
| StudentsReview ::
Kettering University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | D | Friendliness | B |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | F | Extra Curriculars | C |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Computer Engineering (This Major's Salary over time)
Good school, no women, good education though. Co-op is the big winner.