The Catholic University of America
| StudentsReview ::
The Catholic University of America - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | C+ | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D+ | Friendliness | A |
| Campus Maintenance | F | Social Life | D |
| Surrounding City | B+ | Extra Curriculars | C |
| Safety | F | ||
| Describes the student body as: Arrogant, Violent, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Faculty Accessibility | A |
Major: Political Science (This Major's Salary over time)
The good:The faculty members in the politics department are brilliant, friendly, and generally wonderful individuals. And obviously DC is the best place to be if you're in politics.The bad: