Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Faculty Accessibility | A+ |
Major: Computer Science (This Major's Salary over time)
The atmosphere at Clemson is so warm… if you are having a rough day people you don't even know will stop and take the time to ask if you are ok. Everyone is friendly and kind. The best thing about CU is the school spirit is second to none. Everything is just so orange!