Herzing University - Birmingham
| StudentsReview ::
Herzing University - Birmingham - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | D+ | Excess Competition | A+ |
| Academic Success | C | Creativity/ Innovation | D |
| Individual Value | C- | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | C+ |
| Campus Maintenance | D+ | Social Life | F |
| Surrounding City | A | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Excess Competition | A+ |
There are 0 more!
Major: Criminal (This Major's Salary over time)
AVOID—ALL they want is your MONEY, if you have it or can get it your "IN" period. If you have a problem forget about it, they will not help you. Plus they lie to get you to sign-up, then change the "rules" midstream.Bottom line AVOID!!!!!!