Central Penn College
| StudentsReview ::
Central Penn College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | A |
| Useful Schoolwork | D | Excess Competition | C |
| Academic Success | D | Creativity/ Innovation | C |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C | Friendliness | A+ |
| Campus Maintenance | C | Social Life | D |
| Surrounding City | C | Extra Curriculars | D |
| Safety | C | ||
| Describes the student body as: Friendly, Afraid, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | D |
| Highest Rating Friendliness | A+ |
There are 0 more!
Major: Computer Engineering (This Major's Salary over time)
Lower your tuition or at least make it worth its cost. Doesn't the school make enough money from making everyone pay the cable bill and the ridiculous $210 technology fees every semester [800+ a year].