The State University of New York College - Brockport
| StudentsReview ::
The State University of New York College - Brockport - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | C+ |
| Surrounding City | C | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Faculty Accessibility | A |
Major: Business - Management and Administration (This Major's Salary over time)
Overall SUNY Brockport is a good school with friendly professors and environment. I highly recommend it.Almost no crime, and campus is prety safe.Professors are approachable and helpful.Surounding city and social life are not as good.