The Lincoln University of Pennsylvania
| StudentsReview ::
The Lincoln University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | C | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B- | Friendliness | A |
| Campus Maintenance | C- | Social Life | D |
| Surrounding City | F | Extra Curriculars | B- |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Broken Spirit, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Friendliness | A |
Major: Chemistry (This Major's Salary over time)
The School Is Alright Because Of The Friends I Met But Other Than That The Campus Is Very Boring And There Is Never Anything To Do.