Northeast State Community College
| StudentsReview ::
Northeast State Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B- |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | A- |
| Campus Maintenance | A | Social Life | F |
| Surrounding City | C+ | Extra Curriculars | F |
| Safety | B- | ||
| Describes the student body as: SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Educational Quality | A |
There are 0 more!
Major: Criminal (This Major's Salary over time)
I am a nontraditional student, you need some type of activities for us!