Westfield State University
| StudentsReview ::
Westfield State University - Extra Detail about the Comment | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | F | Extra Curriculars | D+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating University Resource Use | A+ |
Major: Communications (This Major's Salary over time)
Academicly WSC rocked. Lots of great professors!!! I graduated in '05 and miss it a lot. That said, Res Life administration is filled with crackheads. It is too easy for people to file a complaint against someone without even getting the whole story. (I have seen too many abuses of that system)