The Northwestern State University of Louisiana
| StudentsReview ::
The Northwestern State University of Louisiana - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A |
| Campus Maintenance | B- | Social Life | D+ |
| Surrounding City | D+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Social Life | D+ |
| Highest Rating Safety | A+ |
Major: Sociology (This Major's Salary over time)
Northwestern State University's faculty and staff were extremely helpful throughout my time spent there as an undergrad. The quality of instruction and coursework was exceptional. The only negative about Northwestern State was the small town atmosphere and the limited amount of things to do outside of school in that area.