Samford University
| StudentsReview ::
Samford University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | A | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Helpful | |||
| Lowest Rating Academic Success | B |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
there's not really a social atmosphere on campus because a number of people leave on weekends. packed their bags and go home. other than that, you can find people who usually stick around and you can have a great time.