Bemidji State University
| StudentsReview ::
Bemidji State University - Extra Detail about the Comment | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | C+ | Extra Curriculars | B |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Creativity/ Innovation | A |
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
I left BSU for one semester and I regreted it. I came right back the next semester. The campus is beautiful, they will be finishing the new Industrial/Design Technology building for the fall of 2006.