Westfield State University
| StudentsReview ::
Westfield State University - Extra Detail about the Comment | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B- |
| Useful Schoolwork | D | Excess Competition | C |
| Academic Success | F | Creativity/ Innovation | B- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | C |
| Campus Maintenance | C- | Social Life | D |
| Surrounding City | F | Extra Curriculars | D- |
| Safety | F | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Condescending | |||
| Lowest Rating Academic Success | F |
| Highest Rating Faculty Accessibility | B- |
Major: Criminal (This Major's Salary over time)
Went for a year and transfered, I hated this school because there is nothing to do and it has a very prison like feel, and the staff fosters that environment.