Worcester Polytechnic Institute
| StudentsReview ::
Worcester Polytechnic Institute - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A- | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | B |
| Highest Rating University Resource Use | A+ |
Major: Biology (This Major's Salary over time)
I love WPI. Everyone if friendly and everyone really cares about you. There are tons of programs on campus to help you with academics and such. Also the orientation program is awesome and it is great to get to know so many different people.