Allen University
| StudentsReview ::
Allen University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | B- |
| Academic Success | F | Creativity/ Innovation | C |
| Individual Value | A- | University Resource Use | F |
| Campus Aesthetics/ Beauty | C | Friendliness | B- |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | C- | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Violent, Snooty, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Academic Success | F |
| Highest Rating Individual Value | A- |
There are 0 more!
Major: Business - Management and Administration (This Major's Salary over time)
Allen University is a school that was excellent in everything once upon a time, but that fairy tale has ended. I can't stand attending AU, there is a lack of school spirit, no activities, and no sports.