Bellevue University
| StudentsReview ::
Bellevue University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | C+ |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating University Resource Use | A+ |
Major: Other (This Major's Salary over time)
Although there are many positives to this school the negatives definetly outweight the positives. For example, my professor has not actually worked in the field he teaches. I feel with just academic experience and not work experience you do not get the true feel for the field. In addition, the rating is not high enough for the cost. If you want to spend this much money go to Creighton and get a good degree.