The University of Sioux Falls
| StudentsReview ::
The University of Sioux Falls - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | D+ |
| Useful Schoolwork | C | Excess Competition | D- |
| Academic Success | D+ | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | C+ | Friendliness | D+ |
| Campus Maintenance | C+ | Social Life | F |
| Surrounding City | B+ | Extra Curriculars | D+ |
| Safety | B+ | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Condescending | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Surrounding City | B+ |
Major: Biology (This Major's Salary over time)
I have not had a good experience at USF and would not recommend this school to anyone. It is very closeminded and does not foster individuality, common sense, or intelligence.