Florida Atlantic University
| StudentsReview ::
Florida Atlantic University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B- |
| Useful Schoolwork | A+ | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | C- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Safety | C- |
| Highest Rating Useful Schoolwork | A+ |
Major: English (This Major's Salary over time)
Everyone on campus is super friendly and approachable. I went to FSU before where no one was approachable so this school is quite a difference!