Florida State University
| StudentsReview ::
Florida State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | C | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Safety | C |
| Highest Rating Extra Curriculars | A+ |
Major: Other (This Major's Salary over time)
Beautiful campus and great activities. Very easy to get involved! Best years of my life :-)