Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Faculty Accessibility | A- |
| Highest Rating Creativity/ Innovation | A+ |
Major: Unknown (This Major's Salary over time)
A RISING STAR!!!!Northeastern has top professors, a nice campus, smart motivated students, and the best internship program anywhere. What else could you want?