Washington State University
| StudentsReview ::
Washington State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | A- |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Friendliness | A+ |
Major: Math (This Major's Salary over time)
This school is great for science disciplines and engineering. It is not that great of a place to learn to think or study humanities and liberal arts. The curriculum is not bad, the focus is just on technical degrees. Social life is a little boring. There are a lot of parties on campus, but if getting drunk and banging isn't your thing, then you'll get tired of campus life.