Hood College
| StudentsReview ::
Hood College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | C+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A | Social Life | D- |
| Surrounding City | A+ | Extra Curriculars | D+ |
| Safety | A | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: Communications (This Major's Salary over time)
It is like a community college for rich kids. Kids come in cliques from high schools and they don't want to let you in. Academics are great here, but there is no social life.