The University of Central Missouri
| StudentsReview ::
The University of Central Missouri - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | B | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Educational Quality | A+ |
Major: Unknown (This Major's Salary over time)
Warm and friendly. Very cost effective with relative inexpensive instate tuition and living expenses. Small classes with very competent professors. No TAs or unqualified instruction.