The University of Central Missouri
| StudentsReview ::
The University of Central Missouri - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | C |
| Useful Schoolwork | C+ | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | C |
| Individual Value | A- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Friendly, Afraid, Arrogant, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | C |
| Highest Rating Social Life | A+ |
Major: School of Information (This Major's Salary over time)
OK, school needs good & serious faculty & more funding! Better people are required at high positions!