Creighton University
| StudentsReview ::
Creighton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C- |
| Useful Schoolwork | F | Excess Competition | C |
| Academic Success | C+ | Creativity/ Innovation | F |
| Individual Value | C+ | University Resource Use | F |
| Campus Aesthetics/ Beauty | B+ | Friendliness | D+ |
| Campus Maintenance | A- | Social Life | F |
| Surrounding City | D+ | Extra Curriculars | F |
| Safety | B+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Maintenance | A- |
Major: Other (This Major's Salary over time)
If you are not Catholic, do NOT attend this school. You will be treated very poorly by faculty and even some students.