The University of Richmond
| StudentsReview ::
The University of Richmond - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | B |
| Highest Rating Educational Quality | A+ |
Major: Accounting (This Major's Salary over time)
Richmond provides a world-class accounting education in a great atmosphere. Some of the students can be a little snooty, but if you look hard enough there are plenty of down-to-earth people. Great place. Wouldn't change it for the world- I love my life after Richmond.