The University of Georgia
| StudentsReview ::
The University of Georgia - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | C+ |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | C+ |
| Highest Rating Social Life | A+ |
Major: Anthropology (This Major's Salary over time)
i love uga.. Athens is awesome, theres so much to do and so many different types of people.. uga is great all around - academically, sports, atmosphere.. its a great college experience