Maranatha Baptist University
| StudentsReview ::
Maranatha Baptist University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | F |
| Individual Value | B | University Resource Use | F |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Condescending | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Education (This Major's Salary over time)
Very closed-minded student body. Staff must approve all music you listen too. Very out of touch with external world - I don't feel prepared for employment in an environment that is not homogeneous.