Texas State University
| StudentsReview ::
Texas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | F | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Engineering Department (This Major's Salary over time)
Texas State is a great school to go to. The location is great, with plenty of stuff to do. Some people have a hard time staying "on task" with so much to do here, but once you find that balance it's awesome!