Eastfield College
| StudentsReview ::
Eastfield College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | C+ |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | A |
| Individual Value | D | University Resource Use | C |
| Campus Aesthetics/ Beauty | D | Friendliness | C |
| Campus Maintenance | C+ | Social Life | F |
| Surrounding City | A | Extra Curriculars | F |
| Safety | D+ | ||
| Describes the student body as: Arrogant, Violent, ClosemindedDescribes the faculty as: Helpful, Arrogant, Unhelpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Creativity/ Innovation | A |
There are 0 more!
Major: Biology (This Major's Salary over time)
The science department at Eastfield College is excellent. The instructors are very helpful and the courses are challenging. The rest of the school is awful. Majority of instructors don't care about the students and could care less whether they pass or fail. The school is very old and is very trashy. Also cars are constantly broken into.