Nebraska Wesleyan University
| StudentsReview ::
Nebraska Wesleyan University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | F |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | B | Extra Curriculars | C+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: Biology (This Major's Salary over time)
I thinik that this is a great place to receive a college education, I don't care for the school itself, for the fact that it is very bias, and adminstration seems to have favorites. Students and professors are wonderful.