Stanford University
| StudentsReview ::
Stanford University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | B- | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Excess Competition | A+ |
Major: Linguistics (This Major's Salary over time)
I received a lot of support in my department and participated in a lot of good university-wide programs (research funding, overseas courses, etc.) as well