Brigham Young University Idaho
| StudentsReview ::
Brigham Young University Idaho - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Educational Quality | A+ |
Major: Agriculture/Horticulture (This Major's Salary over time)
Having attended other schools, I feel that this was my best experience. I really felt like was was someone important and could stand out in a crowd. I was able to meet many new friends and develop the outgoing person I am today.