University of the Pacific
| StudentsReview ::
University of the Pacific - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | C+ | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Educational Quality | A+ |
Major: Music Education (This Major's Salary over time)
This is a great school, for me. There are a few minor things that I would like to see improved upon, such as the surrounding "city". There really isn't anything to do in Stockton. However, the campus is VERY nice, and the quality of education taht I am receiving is well worth the price.