The University of Wisconsin Stout
| StudentsReview ::
The University of Wisconsin Stout - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | D | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | D |
| Highest Rating Individual Value | A+ |
Major: Education (This Major's Salary over time)
Overall good campus, teachers, and options. I am very happy with my choice. Also very flexible with transfering in technical college credits, unlike other UW schools. If you know what you want to do this is the place to go.