Northern Illinois University
| StudentsReview ::
Northern Illinois University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | B- |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | B | Social Life | B- |
| Surrounding City | C+ | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Educational Quality | A |
Major: Anthropology (This Major's Salary over time)
Great faculty, teachers and staff. Not the most beautiful campus but it is nice. There is not much of a surrounding night life unless you drive to Chicago. Great education for the money. If you just go to college to party maybe you should rethink everything.