Cornell University
| StudentsReview ::
Cornell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B- |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | C- | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Arrogant | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Architecture (This Major's Salary over time)
The snow really isn't that bad—just bundle up and go outside (its not like you have classes on the Arts Quad in 2 feet of snow). Really a great school, lots of opportunities for different things. Great Greek scene; Collegetown is unique and memorable with its bars, restaurants, cafes and shops. Cornell is great. World class resources at your fingertips.