The University of South Carolina - Columbia
| StudentsReview ::
The University of South Carolina - Columbia - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | B+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Individual Value | B+ |
| Highest Rating Educational Quality | A+ |
Major: Geography and Geosciences (This Major's Salary over time)
I lived outside of columbia all my life. A great place to study and have fun. Football season is a blast here. The only problems on campus are with the heating and air in some of the buildings and the parking if you live off campus.