Framingham State University
| StudentsReview ::
Framingham State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | D |
| Useful Schoolwork | C | Excess Competition | B+ |
| Academic Success | C | Creativity/ Innovation | D+ |
| Individual Value | D- | University Resource Use | D |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | D- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Other (This Major's Salary over time)
Computer teachers seem not to be able to speak English or seem to have bad ADD because they can't stay on the topic. About half the business teachers are extremely closeminded and require you to do everything there way even if your way still works.