The Baptist Bible College & Seminary of Pennsylvania
| StudentsReview ::
The Baptist Bible College & Seminary of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B- | Social Life | B- |
| Surrounding City | C- | Extra Curriculars | C+ |
| Safety | B- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
There are 0 more!
Major: Education (This Major's Salary over time)
I am glad I chose BBC. The campus if beautiful. The college is small and students know each other by name.