DeVry University New Jersey
| StudentsReview ::
DeVry University New Jersey - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B+ |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | D |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | D |
| Surrounding City | B | Extra Curriculars | D |
| Safety | A- | ||
| Describes the student body as: Friendly, Afraid, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Individual Value | A |
Major: Electrical Engineering (This Major's Salary over time)
I went to and graduated from DeVry Columbus. The school is very nice. Nice people. But I actually went there for education, not people. I learned close to nothing from the school. Don't think I am a lazy student, because I graduated with 4.0, Summa Cum Laude. I felt like I paid for the diploma, not earned it.