Western Washington University
| StudentsReview ::
Western Washington University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | D+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | F | Friendliness | B+ |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | B | Extra Curriculars | F |
| Safety | D | ||
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | F |
| Highest Rating Academic Success | A |
Major: Unknown (This Major's Salary over time)
as part of an off campus program in another city, it is a terrible experience. If I could afford it I would go anywhere else. Buildings are trailers, no heat/overheated, crammed, no resources…computer lab etc, cannot get in touch with main campus with questions, all in all bad bad experience.