Berkeley College Westchester Campus
| StudentsReview ::
Berkeley College Westchester Campus - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | B |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | B | University Resource Use | F |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | C+ | Extra Curriculars | C+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Maintenance | A |
Major: Business - Management and Administration (This Major's Salary over time)
The college has bad parking and class times are not good for commuters. Its better to live there but its 2,200 a semester (3months) and you dont even get food.